Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>
Catena

Catena

Defender 7.50 RATING
Osasuna Spain 28 Oct 1994 (31) 194 82 #24
361 Appearances
18 Goals
13 Assists
30,815 Minutes
107 Yellows
6 Reds
10 seasons 5 teams 6 competitions

All-Time Career Breakdown

348 Starts
161 Total Shots
31% Shot Accuracy
14,859 Total Passes
70 Key Passes
77% Dribble Succ.
309 Tackles
339 Interceptions
60% Duels Won
150 Fouls Drawn

2025/2026 Season

Showing stats for the primary competition (most appearances). Select another below.
La Liga - 27 appearances, 2353 minutes
6.90 Rating
27 Apps
2 Goals
2 Assists
18% Shot Acc.
85% Pass Acc.
67% Dribble Succ.
29 Tackles
30 Interceptions

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2025/2026 Osasuna Copa del Rey 3 0 0 6.83 0 0
2025/2026 Osasuna La Liga 27 2 2 6.90 8 1
2024/2025 Osasuna Copa del Rey 3 0 0 5.70 1 1
2024/2025 Osasuna La Liga 35 1 3 7.09 10 0
2023/2024 Osasuna Copa del Rey 1 0 0 5.90 0 1
2023/2024 Osasuna La Liga 36 1 3 6.78 8 1
2023/2024 Osasuna UEFA Europa Conference League 2 0 0 6.70 1 0
2022/2023 Rayo Vallecano Copa del Rey 2 0 0 - 0 0
2022/2023 Rayo Vallecano Friendlies Clubs 2 0 0 - 0 0
2022/2023 Rayo Vallecano La Liga 35 1 1 6.90 13 0
2022/2023 Osasuna La Liga 35 1 1 6.90 14 1
2021/2022 Rayo Vallecano Copa del Rey 4 0 0 6.67 1 0
2021/2022 Rayo Vallecano La Liga 36 2 2 6.96 8 0
2020/2021 Rayo Vallecano Copa del Rey 3 1 0 7.20 0 0
2020/2021 Rayo Vallecano Segunda División 43 2 1 7.03 15 1
2019/2020 Rayo Vallecano Copa del Rey 1 1 0 7.50 1 0
2019/2020 Rayo Vallecano Segunda División 39 3 0 7.05 13 0
2018/2019 Reus Copa del Rey 2 0 0 6.55 1 0
2018/2019 Rayo Vallecano La Liga 2 0 0 7.00 1 0
2018/2019 Reus Segunda División 21 1 0 6.88 2 0
2017/2018 Marbella Copa del Rey 0 0 0 - 0 0
2016/2017 Navalcarnero Primera División RFEF 29 2 0 - 10 0
Totals 361 18 13 107 6

Goals by Team

Career Timeline

Osasuna 2022/2023 - 2025/2026
Rayo Vallecano 2018/2019 - 2022/2023
Reus 2018/2019
Marbella 2017/2018
Navalcarnero 2016/2017