Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Championship - Standings

Pos Team P W D L GF GA GD Pts Form
1 Coventry 43 25 11 7 85 43 42 86 W W D D D
2 Millwall 43 22 10 11 58 47 11 76 D W L D W
3 Ipswich 41 21 12 8 71 42 29 75 D W W L D
4 Southampton 43 21 12 10 75 51 24 75 W W W W W
5 Middlesbrough 42 20 12 10 62 42 20 72 D L D L D
6 Hull City 43 20 9 14 65 61 4 69 W D D L D
7 Wrexham 43 18 13 12 65 60 5 67 W D L L W
8 Derby 43 19 9 15 62 53 9 66 W L W L W
9 Norwich 43 18 7 18 59 52 7 61 W D W L W
10 Bristol City 43 16 10 17 54 55 -1 58 L W W D L
11 QPR 43 16 10 17 58 65 -7 58 W W D D L
12 Sheffield Utd 43 17 6 20 61 59 2 57 L D L W W
13 Watford 43 14 15 14 52 53 -1 57 D L D L L
14 Birmingham 43 15 12 16 52 53 -1 57 L L L W D
15 Swansea 43 16 9 18 51 56 -5 57 L D D W L
16 Preston 43 14 15 14 50 55 -5 57 W D D W L
17 Stoke City 43 15 10 18 49 48 1 55 L W L D L
18 Portsmouth 43 13 12 18 44 57 -13 51 D D W W W
19 Charlton 43 12 14 17 40 52 -12 50 L L D L D
20 West Brom 43 12 13 18 44 56 -12 49 W D D D W
21 Blackburn 44 12 13 19 39 54 -15 49 W D D D L
22 Oxford United 43 10 14 19 41 55 -14 44 L D D W L
23 Leicester 43 11 14 18 54 65 -11 41 D D D L L
24 Sheffield Wednesday 43 1 12 30 26 83 -57 -3 L L D D D
Champions League Europa League Relegation