Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Major League Soccer - Group Standings

Eastern Conference

15 teams
# Team P W D L GD Pts
1 Philadelphia Union 34 20 6 8 22 66
2 FC Cincinnati 34 20 5 9 12 65
3 Inter Miami 34 19 8 7 26 65
4 Charlotte 34 19 2 13 9 59
5 New York City FC 34 17 5 12 6 56
6 Nashville SC 34 16 6 12 13 54
7 Columbus Crew 34 14 12 8 4 54
8 Chicago Fire 34 15 8 11 8 53
9 Orlando City SC 34 14 11 9 12 53
10 New York Red Bulls 34 12 7 15 1 43
11 New England Revolution 34 9 9 16 -7 36
12 Toronto FC 34 6 14 14 -7 32
13 CF Montreal 34 6 10 18 -26 28
14 Atlanta United FC 34 5 13 16 -25 28
15 DC United 34 5 11 18 -36 26

Western Conference

15 teams
# Team P W D L GD Pts
1 San Diego 34 19 6 9 23 63
2 Vancouver Whitecaps 34 18 9 7 28 63
3 Los Angeles FC 34 17 9 8 25 60
4 Minnesota United FC 34 16 10 8 17 58
5 Seattle Sounders 34 15 10 9 10 55
6 Austin 34 13 8 13 -8 47
7 FC Dallas 34 11 11 12 -3 44
8 Portland Timbers 34 11 11 12 -7 44
9 Real Salt Lake 34 12 5 17 -11 41
10 San Jose Earthquakes 34 11 8 15 -3 41
11 Colorado Rapids 34 11 8 15 -12 41
12 Houston Dynamo 34 9 10 15 -13 37
13 St. Louis City 34 8 8 18 -14 32
14 Los Angeles Galaxy 34 7 9 18 -20 30
15 Sporting Kansas City 34 7 7 20 -24 28
Qualifies for knockout stage Potential playoff / best 3rd place