Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

National League Cup - Standings

Pos Team P W D L GF GA GD Pts Form
1 Chelsea U21 20 14 1 5 52 25 27 43 W W W W L
2 Manchester United U21 20 13 4 3 43 26 17 43 D W W W L
3 Manchester City U21 20 13 1 6 59 21 38 40 W W W L W
4 Fulham U21 20 11 5 4 48 32 16 38 W W L L W
5 Ipswich Town U21 20 12 2 6 45 45 0 38 W L D W L
6 Southampton U21 20 10 6 4 36 29 7 36 D W L W L
7 Liverpool U21 20 11 2 7 49 36 13 35 W W W L L
8 Tottenham Hotspur U21 20 11 2 7 42 32 10 35 L L W W W
9 Leicester City U21 20 9 4 7 48 42 6 31 L D W L W
10 Crystal Palace U21 20 9 4 7 36 31 5 31 W D W L W
11 Aston Villa U21 20 9 4 7 32 35 -3 31 W D W L W
12 Brighton U21 20 8 6 6 38 25 13 30 D L W W D
13 West Ham United U21 20 8 6 6 44 35 9 30 W L L W L
14 Arsenal U21 20 8 5 7 28 33 -5 29 D L L W L
15 Sunderland U21 20 8 4 8 41 40 1 28 W L W D L
16 Middlesbrough U21 20 7 6 7 37 28 9 27 L W W L W
17 Nottingham Forest U21 20 8 2 10 23 23 0 26 L L W W W
18 Everton U21 20 7 4 9 33 36 -3 25 D L L D W
19 Reading U21 20 7 4 9 29 36 -7 25 W W L D W
20 Stoke City U21 20 7 4 9 29 42 -13 25 L L W W L
21 Newcastle United U21 20 6 6 8 30 35 -5 24 D W L W D
22 Wolves U21 20 6 5 9 30 45 -15 23 L D L L D
23 Norwich City U21 20 5 5 10 32 42 -10 20 W D L W L
24 Derby County U21 20 5 5 10 26 44 -18 20 W W W W L
25 Leeds United U21 20 5 3 12 28 40 -12 18 L W L L L
26 West Bromwich Albion U21 20 5 3 12 26 41 -15 18 W W W L L
27 Birmingham City U21 20 4 5 11 26 52 -26 17 L L L D L
28 Blackburn Rovers U21 20 4 2 14 27 46 -19 14 L L L W L
29 Burnley U21 20 3 4 13 22 42 -20 13 L W L D L
Champions League Europa League Relegation