Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Premier League - Standings

Pos Team P W D L GF GA GD Pts Form
1 Arsenal 32 21 7 4 62 24 38 70 W W W W L
2 Manchester City 31 19 7 5 63 28 35 64 W W D D W
3 Manchester United 33 16 10 7 58 45 13 58 L W D L W
4 Aston Villa 32 16 7 9 43 38 5 55 L L L W D
5 Liverpool 32 15 7 10 52 42 10 52 W L D L W
6 Chelsea 33 13 9 11 53 42 11 48 W L L L L
7 Brentford 33 13 9 11 48 44 4 48 D D D D D
8 Bournemouth 33 11 15 7 50 50 0 48 D D D W W
9 Brighton 33 12 11 10 45 39 6 47 L W W W D
10 Everton 32 13 8 11 39 37 2 47 W W L W D
11 Sunderland 32 12 10 10 33 36 -3 46 D W L W W
12 Fulham 33 13 6 14 43 46 -3 45 L D W L D
13 Crystal Palace 31 11 9 11 35 36 -1 42 W L W D W
14 Newcastle 33 12 6 15 46 49 -3 42 W W L L L
15 Leeds 33 9 12 12 42 49 -7 39 L D D W W
16 Nottingham Forest 32 8 9 15 32 44 -12 33 L D D W D
17 West Ham 32 8 8 16 40 57 -17 32 L W D L W
18 Tottenham 33 7 10 16 42 53 -11 31 L D L L D
19 Burnley 32 4 8 20 33 63 -30 20 L L D L L
20 Wolves 33 3 8 22 24 61 -37 17 W W D L L
Champions League Europa League Relegation