Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Professional Development League - Standings

Pos Team P W D L GF GA GD Pts Form
1 Brentford U21 26 18 2 6 64 31 33 56 W W W D D
2 Sheffield United U21 27 15 6 6 56 37 19 51 W L D W L
3 AFC Bournemouth U21 27 15 2 10 63 47 16 47 W L W L W
4 Peterborough United U21 27 14 5 8 65 51 14 47 W D L W D
5 Huddersfield Town U21 26 13 5 8 56 48 8 44 W W D W D
6 Swansea City U21 25 13 4 8 64 46 18 43 W L D W D
7 Watford U21 26 11 8 7 65 51 14 41 L D W D D
8 Charlton Athletic U21 25 11 6 8 53 41 12 39 W W W L D
9 Cardiff City U21 26 11 6 9 46 36 10 39 D W L W D
10 Barnsley U21 27 10 7 10 51 54 -3 37 W W L W L
11 Millwall U21 28 11 3 14 48 52 -4 36 L W L D W
12 Wigan Athletic U21 27 10 5 12 64 56 8 35 L W W L W
13 Hull City U21 26 9 7 10 47 48 -1 34 L L L W L
14 Queens Park Rangers U21 28 8 9 11 51 61 -10 33 W L L W D
15 Bristol City U21 27 9 5 13 42 53 -11 32 L W D L W
16 Coventry City U21 26 10 2 14 42 59 -17 32 L W L L W
17 Sheffield Wednesday U21 26 6 6 14 42 63 -21 24 L D W L W
18 Crewe Alexandra U21 26 5 8 13 39 63 -24 23 W L W D L
19 Fleetwood Town U21 27 5 8 14 36 62 -26 23 W L L L L
20 Colchester United U21 25 6 4 15 36 71 -35 22 L L L D D
Champions League Europa League Relegation