Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Reserve Pro League - Group Standings

Group A

10 teams
# Team P W D L GD Pts
1 Genk U21 22 18 3 1 43 57
2 Anderlecht U21 22 16 2 4 35 50
3 Club Brugge U21 22 13 4 5 35 43
4 Standard Liège U21 22 12 5 5 8 41
5 Gent U21 22 12 4 6 9 40
6 Sint-Truiden U21 22 6 5 11 -13 23
7 Sporting Charleroi U21 22 6 4 12 -26 22
8 Cercle Brugge U21 22 5 6 11 -8 21
9 Antwerp U21 22 5 5 12 -16 20
10 Zulte-Waregem U21 22 5 3 14 -24 18

Group B

10 teams
# Team P W D L GD Pts
1 AS Eupen U21 26 19 3 4 31 60
2 KV Oostende U21 26 15 7 4 34 52
3 Excelsior Virton U21 26 14 2 10 -3 44
4 Waasland-Beveren U21 26 12 2 12 9 38
5 Westerlo U21 26 10 2 14 -7 32
6 RWDM U21 26 10 2 14 -10 32
7 Lierse K. U21 26 8 5 13 -28 29
8 Deinze U21 26 6 3 17 -34 21
9 Lommel U21 26 5 5 16 -33 20
10 Kortrijk U21 26 3 7 16 -32 16
Qualifies for knockout stage Potential playoff / best 3rd place