Serie D - Group Standings

Group 1

6 teams
# Team P W D L GD Pts
1 Manauara 10 6 4 0 8 22
2 Nacional AM 10 6 2 2 6 20
3 Sao Raimundo 10 3 4 3 3 13
4 Monte Roraima 10 2 4 4 -3 10
5 Manaus FC 10 2 4 4 -5 10
6 GAS 10 1 2 7 -9 5

Group 2

6 teams
# Team P W D L GD Pts
1 Guaporé 10 6 4 0 10 22
2 Porto Velho 10 5 3 2 24 18
3 Araguaína 10 5 3 2 22 18
4 Independência 10 4 3 3 7 15
5 Galvez 10 3 1 6 -17 10
6 Humaitá 10 0 0 10 -46 0

Group 3

6 teams
# Team P W D L GD Pts
1 Gama 10 8 2 0 17 26
2 Luverdense 10 4 3 3 1 15
3 Brasiliense 10 3 5 2 1 14
4 Aparecidense 10 3 4 3 1 13
5 Primavera MG 10 3 3 4 -3 12
6 Inhumas 10 0 1 9 -17 1

Group 4

6 teams
# Team P W D L GD Pts
1 Capital Brasilia 10 7 2 1 10 23
2 Goiatuba EC 10 5 4 1 6 19
3 Ceilândia 10 3 3 4 -1 12
4 Mixto 10 2 6 2 1 12
5 União Rondonópolis 10 2 3 5 -7 9
6 CEOV Operário 10 1 2 7 -9 5

Group 5

6 teams
# Team P W D L GD Pts
1 Trem 10 6 2 2 6 20
2 Águia de Marabá 10 5 3 2 9 18
3 Imperatriz 10 4 3 3 5 15
4 Tuna Luso 10 3 4 3 -3 13
5 Tocantinópolis 10 3 3 4 0 12
6 Oratório 10 1 1 8 -17 4

Group 6

6 teams
# Team P W D L GD Pts
1 Iguatu 10 5 5 0 7 20
2 Maracanã 10 5 4 1 6 19
3 Parnahyba 10 4 2 4 -2 14
4 Sampaio Correa 10 3 4 3 6 13
5 Moto Club 10 2 3 5 -7 9
6 IAPE 10 0 4 6 -10 4

Group 7

6 teams
# Team P W D L GD Pts
1 Ferroviario 10 6 3 1 8 21
2 Piauí 10 5 2 3 3 17
3 Fluminense PI 10 3 5 2 3 14
4 Altos 10 3 2 5 -6 11
5 WSG Wattens 10 2 4 4 0 10
6 Uniclinic Atletico Clube 10 1 4 5 -8 7

Group 8

6 teams
# Team P W D L GD Pts
1 ABC 10 7 2 1 9 23
2 America-RN 10 6 3 1 11 21
3 Maguary PE 10 3 4 3 3 13
4 Central SC 10 3 4 3 1 13
5 Sousa 10 3 1 6 -7 10
6 Laguna 10 0 2 8 -17 2

League

6 teams
# Team P W D L GD Pts
1 Blumenau 10 6 1 3 6 19
2 Marcílio Dias 10 4 4 2 4 16
3 Independiente FSJ 10 3 4 3 -1 13
4 Sao Jose 10 3 4 3 -2 13
5 Brasil DE Pelotas 10 2 4 4 -3 10
6 Azuriz 10 2 3 5 -4 9
Qualifies for knockout stage Potential playoff / best 3rd place