Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

USL League One - Group Standings

USL League Two 2025, Chesapeake Division

8 teams
# Team P W D L GD Pts
1 Evergreen 14 10 3 1 21 33
2 Lionsbridge 14 9 3 2 37 30
3 Virginia Beach United 14 9 2 3 11 29
4 Annapolis Blues 14 7 1 6 6 22
5 Charlottesville Blues 14 5 5 4 8 20
6 Christos 14 5 2 7 -4 17
7 Virginia Marauders 14 1 2 11 -38 5
8 Patuxent 14 0 2 12 -41 2

USL League Two 2025, Great Forest Division

6 teams
# Team P W D L GD Pts
1 Steel City 12 8 3 1 14 27
2 Buffalo 12 7 2 3 5 23
3 Akron City 12 5 5 2 8 20
4 Toledo Villa 11 4 3 4 1 15
5 Erie Sports Center 11 2 0 9 -16 6
6 Cleveland Force 10 1 1 8 -12 4

USL League Two 2025, Great Lakes Division

8 teams
# Team P W D L GD Pts
1 Flint City Bucks 12 9 0 3 19 27
2 Midwest United 12 8 1 3 17 25
3 Ann Arbor 12 6 3 3 3 21
4 Oakland County 12 6 2 4 5 20
5 Northern Indiana 12 5 2 5 -4 17
6 Union Macomb 12 4 2 6 -4 14
7 Kalamazoo FC 12 4 2 6 -10 14
8 Lansing City 12 0 0 12 -26 0

USL League Two 2025, Great Plains Division

6 teams
# Team P W D L GD Pts
1 Des Moines Menace 12 10 1 1 28 31
2 Peoria 12 8 1 3 18 25
3 Sunflower State 12 4 2 6 -5 14
4 Santafé Wanderers 12 4 1 7 -11 13
5 Springfield 12 4 0 8 -23 12
6 St. Louis Ambush 12 3 1 8 -7 10

USL League Two 2025, Heartland Division

7 teams
# Team P W D L GD Pts
1 Minneapolis City 12 8 2 2 14 26
2 Sueno 12 8 2 2 13 26
3 RKC 12 7 4 1 20 25
4 Rochester 12 7 0 5 8 21
5 River Light 12 4 3 5 -2 15
6 St. Croix 12 2 1 9 -15 7
7 Chicago Dutch Lions 12 0 0 12 -38 0

USL League Two 2025, Lone Star Division

9 teams
# Team P W D L GD Pts
1 Laredo Heat 12 11 0 1 24 33
2 Corpus Christi 12 6 3 3 7 21
3 AHFC Royals 12 6 2 4 10 20
4 Houston FC 12 5 3 4 3 18
5 Lonestar 11 6 0 5 0 18
6 Brazos Valley 12 5 2 5 -4 17
7 GFI 12 3 3 6 -7 12
8 Hill Country Lobos 12 2 3 7 -5 9
9 Houston Sur 11 0 2 9 -28 2

USL League Two 2025, Metropolitan Division

10 teams
# Team P W D L GD Pts
1 FC Motown II 12 11 1 0 27 34
2 Long Island Rough Riders 12 9 1 2 18 28
3 Hudson Valley Hammers 12 7 3 2 7 24
4 Morris Elite 12 5 3 4 -4 18
5 Cedar Stars Rush 12 5 1 6 -1 16
6 Manhattan 12 3 2 7 -6 11
7 New Jersey Copa 12 3 2 7 -13 11
8 Staten Island Athletic 12 3 1 8 -10 10
9 Ironbound 12 2 4 6 -8 10
10 Westchester Flames 12 1 4 7 -10 7

USL League Two 2025, Mid Atlantic Division

6 teams
# Team P W D L GD Pts
1 West Chester United II 12 7 4 1 13 25
2 Ocean City Nor'easters 12 7 3 2 13 24
3 Reading United 12 4 3 5 -4 15
4 Real Central New Jersey 12 3 5 4 3 14
5 Delaware FC 12 2 4 6 -14 10
6 Lehigh Valley United 12 2 3 7 -11 9

USL League Two 2025, Mid South Division

7 teams
# Team P W D L GD Pts
1 Little Rock Rangers 12 9 2 1 21 29
2 Louisiana Krewe 12 8 1 3 10 25
3 Hattiesburg 12 7 2 3 10 23
4 Denton Diablos 12 7 1 4 9 22
5 McKinney Chupacabras 12 3 1 8 -21 10
6 Red River 12 1 3 8 -19 6
7 Mississippi Brilla 12 0 4 8 -10 4

USL League Two 2025, Mountain Division

5 teams
# Team P W D L GD Pts
1 Utah United 12 8 1 3 19 25
2 Colorado Storm 10 6 1 3 15 19
3 Albion Colorado 11 6 1 4 7 19
4 Flatirons Rush 11 5 2 4 1 17
5 Colorado ISA 12 0 1 11 -42 1

USL League Two 2025, Nor Cal Division

9 teams
# Team P W D L GD Pts
1 Almaden 14 9 1 4 15 28
2 San Juan SC 14 9 1 4 19 28
3 SF Glens 14 7 4 3 11 25
4 San Francisco City 14 6 4 4 4 22
5 Project 51O 14 5 6 3 -2 21
6 Academica 14 4 5 5 -8 17
7 Marin 14 4 2 8 -12 14
8 Davis Legacy 14 3 2 9 -12 11
9 Monterey Bay II 14 2 3 9 -15 9

USL League Two 2025, Northeast Division

9 teams
# Team P W D L GD Pts
1 Vermont Green 14 11 3 0 29 36
2 Western Mass Pioneers 14 10 3 1 37 33
3 Black Rock 14 7 4 3 8 25
4 AC Connecticut 14 7 1 6 5 22
5 New England FC 14 6 3 5 5 21
6 Seacoast United Phantoms 15 6 2 7 -3 20
7 Boston Bolts 14 3 5 6 -6 14
8 Blackwatch Rush 14 2 1 11 -33 7
9 Boston City 14 0 2 12 -41 2

USL League Two 2025, Northwest Division

9 teams
# Team P W D L GD Pts
1 Ballard 14 9 3 2 29 30
2 Snohomish United 14 8 2 4 8 26
3 Lane United 14 7 4 3 10 25
4 Bangers 14 6 3 5 1 21
5 Midlakes United 14 4 5 5 -7 17
6 West Seattle Junction 14 4 4 6 -5 16
7 Oly Town 14 4 3 7 -1 15
8 Bigfoot 14 3 6 5 -6 15
9 Tacoma Stars 14 1 4 9 -29 7

USL League Two 2025, South Atlantic Division

7 teams
# Team P W D L GD Pts
1 North Carolina Fusion 12 8 3 1 10 27
2 Charlotte Independence 2 12 8 1 3 9 25
3 North Carolina II 12 6 4 2 11 22
4 SC United Bantams 12 7 1 4 7 22
5 Tobacco Road 12 2 4 6 -7 10
6 Charlotte Eagles 11 2 2 7 -7 8
7 Wake 11 0 1 10 -23 1

USL League Two 2025, South Central Division

10 teams
# Team P W D L GD Pts
1 Asheville City 12 10 2 0 40 32
2 Dothan United 12 10 0 2 27 30
3 Tennessee 11 5 3 3 -1 18
4 Birmingham Legion II 11 5 2 4 -5 17
5 Columbus United 12 5 2 5 3 17
6 Southern Soccer Academy 12 4 2 6 -6 14
7 Montgomery United 12 2 3 7 -12 9
8 East Atlanta 12 3 0 9 -25 9
9 Apotheos 12 1 2 9 -21 5
10 Athens United 0 0 0 0 0 0

USL League Two 2025, Southeast Division

6 teams
# Team P W D L GD Pts
1 Sporting JAX 12 8 1 3 12 25
2 The Villages 12 7 3 3 19 23
3 Nona 11 7 0 4 9 21
4 Brooke House 12 3 4 6 -13 13
5 Inter Gainesville 11 4 0 7 -7 12
6 Brevard 12 2 2 8 -20 8

USL League Two 2025, South Florida Division

7 teams
# Team P W D L GD Pts
1 Sarasota Paradise 12 9 2 1 29 29
2 Fort Lauderdale United 12 8 2 2 11 26
3 Pinellas County 12 8 2 2 22 26
4 FC Miami City 12 4 4 4 2 16
5 Kings Hammer Sun City 12 4 2 6 -6 14
6 Weston 12 2 2 8 -15 8
7 Miami AC 12 0 0 12 -43 0

USL League Two 2025, Southwest Division

9 teams
# Team P W D L GD Pts
1 Ventura County Fusion 12 9 1 2 22 28
2 Tucson 13 8 3 2 45 27
3 Capo II 12 7 3 2 17 24
4 City SC 12 7 1 4 20 22
5 Redlands 13 6 3 4 20 21
6 AMSG 12 5 3 4 13 18
7 Seahorses 12 2 2 8 -13 8
8 Stars FC 12 1 3 8 -6 6
9 Coachella 12 0 1 11 -118 1

USL League Two 2025, Valley Division

6 teams
# Team P W D L GD Pts
1 Fort Wayne 12 9 1 2 16 28
2 Lexington II 11 6 3 2 7 21
3 West Virginia Alliance 12 5 2 5 3 17
4 Kings Hammer Columbus 12 5 1 6 -5 16
5 Kings Hammer 12 2 3 7 -12 9
6 Dayton Dutch Lions 12 2 2 7 -10 8
Qualifies for knockout stage Potential playoff / best 3rd place